Grantmaking Summary — 2024 and 2025
Prepared from the Foundation’s IRS Form 990-PF grant schedules. Private contributor, address, signature, and preparer information has been omitted.
Executive Summary
The Pham Foundation reported charitable grants of $12,749 in 2024 and $14,395 in 2025. The two-year total was $27,144. Grantmaking increased by $1,646 from 2024 to 2025, representing approximately 12.9% year-over-year growth.
Grant Totals by Year
| Tax Year | Number of Grants | Total Grants Paid |
|---|---|---|
| 2024 | 19 | $12,749 |
| 2025 | 19 | $14,395 |
| Total | 38 | $27,144 |
Functional Summary by Grant Purpose
2024
| Grant Area | Amount |
|---|---|
| Education & School Support | $5,700 |
| Science, Conservation & Public Institutions | $5,049 |
| Arts, Culture, Parks & Public Media | $1,500 |
| Humanitarian / Other Public Charity Support | $500 |
| Total 2024 Grants | $12,749 |
2025
| Grant Area | Amount |
|---|---|
| Education & School Support | $5,725 |
| Science, Conservation & Public Institutions | $4,610 |
| Arts, Culture, Parks & Public Media | $3,560 |
| Humanitarian / Other Public Charity Support | $500 |
| Total 2025 Grants | $14,395 |
2024 Grants Paid
| Recipient | Purpose / Public Benefit Area | Amount |
|---|---|---|
| The University of California, Berkeley | Education donation | $500 |
| Twin Creek Elementary | Support to help children | $500 |
| National Public Radio | Public service | $50 |
| California Academy of Sciences | Public service / science education | $1,403 |
| Conservation Society of California | Public service / conservation | $1,000 |
| Monterey Bay Aquarium | Ocean education | $844 |
| The Exploratorium | Education | $938 |
| The Gardens of Golden Gate Park | Education / public garden | $1,000 |
| Happy Hollow Zoo & Park | Education | $664 |
| The Marine Mammal Center | Education / marine conservation | $200 |
| UNICEF | Education / humanitarian support | $500 |
| Hakone Garden | Education / cultural garden | $450 |
| DVHS Sports Donation | Education / youth athletics | $500 |
| Dublin High School — Consumer & Family Studies | Education | $200 |
| DVHS Snap Raise | Education / school support | $2,000 |
| DVHS Education Fund | Education | $500 |
| Iron Horse Middle School Ed Fund | Education | $500 |
| Chabot Elementary | Education | $500 |
| Smile Day School | Education | $500 |
| Total 2024 Grants Paid | $12,749 | |
2025 Grants Paid
| Recipient | Purpose / Public Benefit Area | Amount |
|---|---|---|
| The University of California, Berkeley | Education donation | $1,000 |
| California Academy of Sciences | Public service / science education | $1,164 |
| Conservation Society of California | Public service / conservation | $1,000 |
| Monterey Bay Aquarium | Ocean education | $844 |
| The Exploratorium | Education | $938 |
| Happy Hollow Zoo & Park | Education | $664 |
| UNICEF | Education / humanitarian support | $500 |
| Hakone Garden | Education / cultural garden | $200 |
| DVHS Snap Raise | Education / school support | $2,000 |
| Dougherty Valley High School | Education | $575 |
| DVHS Education Fund | Education | $400 |
| Iron Horse Middle School Ed Fund | Education | $400 |
| Iron Horse Middle School | Education | $650 |
| KQED | Public radio | $200 |
| Fine Arts Museums of San Francisco | Art / public culture | $2,160 |
| Tracy High School | Education | $500 |
| De La Salle Institute | Education | $100 |
| San Ramon Valley Unified School District | Education | $100 |
| The Gardens of Golden Gate Park | Public park | $1,000 |
| Total 2025 Grants Paid | $14,395 | |
Observations
In both years, the Foundation emphasized education and youth-related charitable support, while also maintaining recurring support for science, conservation, museums, cultural institutions, public gardens, and public media. The 2025 grant schedule shows expanded total grantmaking and a broader mix of institutional recipients, including higher education, museums, conservation organizations, and local school-related support.